Rank | Sail Number | Class | Boat Name | Boat Type | Helms Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5790 | 1&2 | Windrush | Sadler 25 | Alex McKay | 0.821 | 10.30 | 15.56.49 | 5.26.49 | 4.28.19 | 1.0 |
2 | 9994 | 1&2 | Slipstreem | Sigma 35 | Alan Harris | 0.935 | 10.30 | 15.19.14 | 4.49.14 | 4.30.26 | 2.0 |
3 | 9 | 1&2 | Starlight | IOD | Angus Crichton | 0.919 | 10.30 | 15.28.38 | 4.58.38 | 4.34.27 | 3.0 |
4 | 8098 | 1&2 | Captain Jack | J80 | Kevin Cocks/Margaret Larson | 0.984 | 10.30 | 15.14.20 | 4.44.20 | 4.39.47 | 4.0 |
5 | 987 | 1&2 | Capella | Albin Balard | Brian Runnalls | 0.868 | 10.30 | 15.55.02 | 5.25.02 | 4.42.08 | 5.0 |
6 | 4332 | 1&2 | Speakeasy | Delher DB1 | Frank Stephens | 0.958 | 10.30 | 15.24.31 | 4.54.31 | 4.42.09 | 6.0 |
7 | 1177T | 1&2 | Kilderkin | Sigma 36 | James Staughton | 0.946 | 10.30 | 15.30.07 | 5.00.07 | 4.43.55 | 7.0 |
8 | 1393T | 1&2 | Dehla Soul | Dehler 34 | Adrian Wright | 0.933 | 10.30 | 15.35.18 | 5.05.18 | 4.44.51 | 8.5 |
8 | 4750L | 1&2 | eXehibitionist | XC38 | Rick Newcombe | 1.033 | 10.30 | 15.05.45 | 4.35.45 | 4.44.51 | 8.5 |
10 | 349 | 1&2 | Nova Scotia | Albin Nova | David Vipond | 0.895 | 10.30 | 15.48.52 | 5.18.52 | 4.45.23 | 10.0 |
11 | 33 | 1&2 | Freya | Finngulf 33 | Jason Cross | 0.941 | 10.30 | 15.35.14 | 5.05.14 | 4.47.13 | 11.0 |
12 | 8230 | 1&2 | Sanika | Contessa 27 | Kieth Wheatley | 0.775 | 10.30 | 16.41.16 | 6.11.16 | 4.47.44 | 12.0 |
13 | 1456 | 1&2 | Lady First | Benateau456 | Martin Brooke | 1.030 | 10.30 | 15.11.49 | 4.41.49 | 4.50.16 | 13.0 |
14 | 124 | 1&2 | Monarch | Kings Crusier | Pete Keilbart | 0.820 | 10.30 | 16.24.52 | 5.54.52 | 4.50.59 | 14.0 |
15 | 3562T | 1&2 | Margaret Catchpole 3 | Forgus 36 | Adam & Jilly Luck | 0.953 | 10.30 | 15.36.20 | 5.06.20 | 4.51.56 | 15.0 |
16 | 3919L | 1&2 | Current Obsession | Southerly S32 | Bill Gott | 0.755 | 10.30 | 16.56.59 | 6.26.59 | 4.52.10 | 16.0 |
17 | 9250T | 1&2 | Artful | Dehler | Neil Wason | 0.948 | 10.30 | 15.39.08 | 5.09.08 | 4.53.04 | 17.0 |
18 | 111 | 1&2 | Faux Pas | Jeanneau Sunlight 30 | Daniel Mitchelmore | 0.841 | 10.30 | 16.21.20 | 5.51.20 | 4.55.28 | 18.0 |
19 | 3213 | 1&2 | Blazing Saddler | Sadler 29 | Paul Lidgley | 0.869 | 10.30 | 16.11.49 | 5.41.49 | 4.57.02 | 19.0 |
20 | 83 | 1&2 | Sand Dollar | Scan Yacht 391 | Bob Skinner | 0.942 | 10.30 | 15.57.22 | 5.27.22 | 5.08.23 | 20.0 |
21 | 8 | 1&2 | Raptor | Hawk 20 | Lawrence Key | 0.865 | 10.30 | 16.35.34 | 6.05.34 | 5.16.13 | 21.0 |
22 | 1770T | 1&2 | Maybee | MG335 | Martin Minter | 0.970 | 10.30 | 15.56.52 | 5.26.52 | 5.17.04 | 22.0 |
23 | 420 | 1&2 | Askival | Shipman 30 | Nevin Carmichael | 0.860 | 10.30 | 16.43.18 | 6.13.18 | 5.21.02 | 23.0 |
24 | 3829 | 1&2 | Deja Vu | Beneteau Oceanis 381 | Edward Vivian | 0.917 | 10.30 | 16.22.00 | 5.52.00 | 5.22.47 | 24.0 |
25 | 214 | 1&2 | Indulgence | Nicholson 35 | Jane Williams | 0.834 | 10.30 | 16.57.21 | 6.27.21 | 5.23.03 | 25.0 |
26 | 4841R | 1&2 | Blue Rhapsody | Dehler 41 | Al Johnson | 1.068 | 10.30 | 15.43.34 | 5.13.34 | 5.34.53 | 26.0 |
27 | 2826 | 1&2 | Sea Clover | Jeanneau Melody | Bob Stimson | 0.936 | 10.30 | 16.43.32 | 6.13.32 | 5.49.38 | 27.0 |
28 | 7 | 1&2 | Helen Mary | Bowman 57 | Matt Barrand | 0.990 | DNF | 30.0 | |||
28 | 4533 | 1&2 | Duellist | Sigma 33 | Mike Fitzgerald | 0.925 | DNF | 30.0 | |||
30 | 103 | 1&2 | Helios | Hunter Horizon 26 | Michael Baker | 0.781 | DNC | 32.0 | |||
30 | 2779Y | 1&2 | Countess Isabella | Contessa 26 | William Gelston | 0.770 | DNC | 32.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com