Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5685 | 2 | 1 | Jos of Avon | Jouet 920 | Mike Nutall | 964 | 10.30 | 11:17:16 | 0.47.16 | 0.49.02 | 1.0 |
2 | 8 | 2 | 22 | Raptor | Hawk 20 | Lawrence Key | 1094 | 10.30 | 11:25:48 | 0.55.48 | 0.51.00 | 2.0 |
3 | 5790 | 2 | 63 | Windrush | Sadler 25 | Alex McKay | 1049 | 10.30 | 11:25:32 | 0.55.32 | 0.52.56 | 3.0 |
4 | 349 | 2 | 35 | Nova Scotia | Albin Nova | David Vipond | 962 | 10.30 | 11:21:00 | 0.51.00 | 0.53.01 | 4.0 |
5 | 52 | 2 | 7 | Two Sisters | Bay Raider Expedition | Simon Robins | 1115 | 10.30 | 11:29:52 | 0.59.52 | 0.53.42 | 5.0 |
6 | 8230 | 2 | 13 | Sanika | Contessa 27 | Keith Wheatley | 1109 | 10.30 | 11:31:39 | 1.01.39 | 0.55.35 | 6.0 |
7 | 3210 | 2 | 44 | Alisma | Sadler 25 | Roger Pearce | 1052 | 10.30 | 11:29:08 | 0.59.08 | 0.56.13 | 7.0 |
8 | 124 | 2 | 37 | Monarch | Kings Crusier | Pete Keilbart | 1047 | 10.30 | 11:29:18 | 0.59.18 | 0.56.38 | 8.0 |
9 | 987 | 2 | 64 | Capella | Albin Ballad | Brian Runnalls | 991 | 10.30 | 11:27:24 | 0.57.24 | 0.57.55 | 9.0 |
10 | 3829 | 2 | 16 | DejaVu | Beneteau Oceanis 381 | Edward Vivian | 968 | 10.30 | 11:26:18 | 0.56.18 | 0.58.10 | 10.0 |
11 | 3919 | 2 | 10 | Current Obsession | Southerly S32 | Bill Gott | 1011 | 10.30 | 11:29:19 | 0.59.19 | 0.58.40 | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com