Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6702 | Q | 29 | I say Ding Dong | Beneteau 34.7 | Robert Fletcher | 0.996 | 10.55 | 12.16.22 | 1.21.22 | 1.21.02 | 2.0 |
4 | 9510 | Q | 15 | Imelda | Impala-hunter | Rob Boalch | 0.889 | 10.55 | 12.35.04 | 1.40.04 | 1.28.58 | 4.0 |
3 | 4243 | Q | 47 | Fruit Cakes | J24 | Charlie Nunn | 0.886 | 10.55 | 12.31.03 | 1.36.03 | 1.25.06 | 3.0 |
1 | 2097 | Q | 58 | Jacko | J97 | Paul Toms | 0.976 | 10.55 | 12.15.50 | 1.20.50 | 1.18.54 | 1.0 |
5 | 4080 | Q | 31 | Crakajax | X95 | Richard Hollis | 0.898 | 10.55 | 12.38.39 | 1.43.39 | 1.33.05 | 5.0 |
6 | 1299 | Q | 32 | Rumour | Fighter34 | Chris Dawdry | 0.975 | 10.55 | 12.32.36 | 1.37.36 | 1.35.10 | 6.0 |
8 | 7350 | Q | 42 | Black Jack | First 35 | Paul Pascoe | 1.015 | DNC | 10.0 | |||
7 | 1346 | Q | 27 | Belladonna | Grand Soleil 46 | Colin Smith | 1.115 | 10.55 | 12.40.33 | 1.45.33 | 1.57.41 | 7.0 |
8 | 4794 | Q | 38 | Morvoren | Elan S3 | Chris Ogg | 0.985 | DNC | 10.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com