Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2097 | Q | 58 | Jacko | J97 | Paul Toms | 0.976 | 13.05 | 14:33:32 | 1.28.32 | 1.26.25 | 2.0 |
1 | 9510 | Q | 15 | Imelda | Impala-hunter | Rob Boalch | 0.889 | 13.05 | 14:41:53 | 1.36.53 | 1.26.08 | 1.0 |
3 | 6702 | Q | 29 | I say Ding Dong | Beneteau 34.7 | Robert Fletcher | 0.996 | 13.05 | 14:31:50 | 1.26.50 | 1.26.29 | 3.0 |
5 | 4080 | Q | 31 | Crakajax | X95 | Richard Hollis | 0.898 | 13.05 | 14:47:25 | 1.42.25 | 1.31.58 | 5.0 |
4 | 4243 | Q | 47 | Fruit Cakes | J24 | Charlie Nunn | 0.886 | 13.05 | 14:47:44 | 1.42.44 | 1.31.01 | 4.0 |
6 | 1299 | Q | 32 | Rumour | Fighter34 | Chris Dawdry | 0.975 | 13.05 | 14:39:48 | 1.34.48 | 1.32.26 | 6.0 |
7 | 1346 | Q | 27 | Belladonna | Grand Soleil 46 | Colin Smith | 1.115 | DNC | 10.0 | |||
7 | 7350 | Q | 42 | Black Jack | First 35 | Paul Pascoe | 1.015 | DNC | 10.0 | |||
7 | 4794 | Q | 38 | Morvoren | Elan S3 | Chris Ogg | 0.985 | DNC | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com