Rank | Number Only | Boat cat | BOW NO. | boat name | Boat type | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2097 | Q | 58 | Jacko | J97 | Paul Toms | 0.976 | 12.10 | 14:15:09 | 2.05.09 | 2.02.09 | 1.0 |
2 | 4080 | Q | 31 | Crakajax | X95 | Richard Hollis | 0.898 | 12.10 | 14:27:06 | 2.17.06 | 2.03.07 | 2.0 |
3 | 4243 | Q | 47 | Fruit Cakes | J24 | Charlie Nunn | 0.886 | 12.10 | 14:30:43 | 2.20.43 | 2.04.40 | 3.0 |
4 | 9510 | Q | 15 | Imelda | Impala-hunter | Rob Boalch | 0.889 | 12.10 | 14:34:27 | 2.24.27 | 2.08.25 | 4.0 |
5 | 1299 | Q | 32 | Rumour | Fighter34 | Chris Dawdry | 0.975 | 12.10 | 14:24:58 | 2.14.58 | 2.11.36 | 5.0 |
6 | 6702 | Q | 29 | I say Ding Dong | Beneteau 34.7 | Robert Fletcher | 0.996 | 12.10 | 14:27:35 | 2.17.35 | 2.17.02 | 6.0 |
7 | 1346 | Q | 27 | Belladonna | Grand Soleil 46 | Colin Smith | 1.115 | DNC | 10.0 | |||
7 | 7350 | Q | 42 | Black Jack | First 35 | Paul Pascoe | 1.015 | DNC | 10.0 | |||
7 | 4794 | Q | 38 | Morvoren | Elan S3 | Chris Ogg | 0.985 | DNC | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com