Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1142 | C | 75 | Vader | RS Aero7 | 1068 | Rob Beaton | 14.30 | 15.20.10 | 0.50.10 | 0.46.58 | 1.0 |
2 | 2805 | C | Dances with Waves | Taser | 1015 | Lionel Rigby | 14.30 | 15.18.36 | 0.48.36 | 0.47.53 | 2.0 | |
3 | 423 | C | Purple People Eater | RS 200 | 1046 | April Halls | 14.30 | 15.21.28 | 0.51.28 | 0.49.12 | 3.0 | |
4 | 202523 | C | 36 | Casper | Laser | 1098 | Peter May | 14.30 | 15.26.07 | 0.56.07 | 0.51.06 | 4.0 |
5 | 1454 | C | 57 | Bernie | RS Aero7 | 1068 | Elliot Toms | 14.30 | 15.24.54 | 0.54.54 | 0.51.24 | 5.0 |
6 | 163515 | C | 61 | Interstellar | Laser | 1098 | Joe Trevail | 14.30 | 15.26.58 | 0.56.58 | 0.51.53 | 6.0 |
7 | 136532 | C | 40 | no name | Laser | 1098 | Chris Shackleton | 14.30 | 15.33.45 | 1.03.45 | 0.58.04 | 7.0 |
8 | 3263 | C | 18 | "What a Joker" | Laser 3000 | 1085 | Hamish Johnson | 14.30 | DNS | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com