Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2805 | C | Dances with Waves | Taser | 1015 | Lionel Rigby | 10.45 | 11.37.20 | 0.52.20 | 0.51.34 | 1.0 | |
2 | 202523 | C | 36 | Casper | Laser | 1098 | Peter May | 10.45 | 11.41.56 | 0.56.56 | 0.51.51 | 2.0 |
3 | 1454 | C | 57 | Bernie | RS Aero7 | 1068 | Elliot Toms | 10.45 | 11.41.27 | 0.56.27 | 0.52.51 | 3.0 |
4 | 163515 | C | 61 | Interstellar | Laser | 1098 | Joe Trevail | 10.45 | 11.48.51 | 1.03.51 | 0.58.09 | 4.0 |
5 | 136532 | C | 40 | no name | Laser | 1098 | Chris Shackleton | 10.45 | 11.49.15 | 1.04.15 | 0.58.31 | 5.0 |
6 | 423 | C | Purple People Eater | RS 200 | 1046 | April Halls | 10.45 | 11.47.08 | 1.02.08 | 0.59.24 | 6.0 | |
7 | 1142 | C | 75 | Vader | RS Aero7 | 1068 | Rob Beaton | DNS | 9.0 | |||
7 | 3263 | C | 18 | "What a Joker" | Laser 3000 | 1085 | Hamish Johnson | DNS | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com