Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23193 | J | Flashback | Enterprise | 1116 | Fransic Marshall | 11.00 | 11.28.46 | 0.28.46 | 0.25.47 | 1.0 | |
2 | 4767 | J | 21 | Running Home | Solo | 1143 | Richard Blunt | 11.00 | 11.30.12 | 0.30.12 | 0.26.25 | 2.0 |
3 | DY105 | J | 60 | Hedwig | Devon Yawl | 1192 | Neil Boot | 11.00 | 11.32.05 | 0.32.05 | 0.26.55 | 3.0 |
4 | R1 | J | 70 | Robin | Redwing | 1188 | Caroline Knight | 11.00 | 11.33.28 | 0.33.28 | 0.28.10 | 4.0 |
5 | 173515 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 11.00 | 11.32.31 | 0.32.31 | 0.28.28 | 5.0 |
6 | 192501 | J | 48 | Hudle | Laser Radial | 1142 | Jack Madgwick | 11.00 | 11.33.42 | 0.33.42 | 0.29.31 | 6.0 |
7 | 186892 | J | 17 | Laser Radial | 1142 | Hamish Johnson | 11.00 | 11.34.38 | 0.34.38 | 0.30.20 | 7.0 | |
8 | 171450 | J | 8 | PaB | Laser Radial | 1142 | Peter Bagley | 11.00 | 11.35.11 | 0.35.11 | 0.30.49 | 8.0 |
9 | W2903 | J | 26 | The Geriatrics | Wayfarer | 1102 | David Dixon | 11.00 | 11.55.03 | 0.55.03 | 0.49.57 | 9.0 |
10 | 193248 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | DNS | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com