Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23193 | J | Flashback | Enterprise | 1116 | Francis Marshall | 11.30 | 12.19.10 | 0.49.10 | 0.44.03 | 1.0 | |
2 | 4767 | J | 21 | Running Home | Solo | 1143 | Richard Blunt | 11.30 | 12.20.58 | 0.50.58 | 0.44.35 | 2.0 |
3 | DY105 | J | 60 | Hedwig | Devon Yawl | 1192 | Neil Boot | 11.30 | 12.25.04 | 0.55.04 | 0.46.12 | 3.0 |
4 | 186892 | J | 17 | Laser Radial | 1142 | Hamish Johnson | 11.30 | 12.28.41 | 0.58.41 | 0.51.23 | 4.0 | |
5 | 192501 | J | 48 | Hudle | Laser Radial | 1142 | Jack Madgwick | 11.30 | 12.28.55 | 0.58.55 | 0.51.35 | 5.0 |
6 | 173515 | J | 28 | Mistral | Laser Radial | 1142 | Murphy Ransley | 11.30 | 12.29.34 | 0.59.34 | 0.52.10 | 6.0 |
7 | 171450 | J | 8 | PaB | Laser Radial | 1142 | Peter Bagley | 11.30 | 12.30.03 | 1.00.03 | 0.52.35 | 7.0 |
8 | R1 | J | 70 | Robin | Redwing | 1188 | Caroline Knight | 11.30 | 12.33.24 | 1.03.24 | 0.53.22 | 8.0 |
9 | W2903 | J | 26 | The Geriatrics | Wayfarer | 1102 | David Dixon | 11.30 | DNF | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com