Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | K | 25 | no name | RS Feva | 1240 | Daniel Cocks | 14.50 | 15.16.44 | 0.26.44 | 0.21.34 | 1.0 |
2 | 4892 | K | 65 | The White Pearl | RS Feva | 1240 | Alice Redhead | 14.50 | 15.17.32 | 0.27.32 | 0.22.12 | 2.0 |
3 | 1530 | K | 49 | Knot Shore | Feva | 1240 | Henry Chapman | 14.50 | 15.18.24 | 0.28.24 | 0.22.54 | 3.0 |
4 | 5047 | K | 52 | no name | RS Feva | 1240 | Emily Nunn+Jasmin Spencer | 14.50 | 15.18.46 | 0.28.46 | 0.23.12 | 4.0 |
5 | 2848 | K | 51 | Sailor Jerry | RS Tera Pro | 1364 | Kieran Paul | 14.50 | 15.21.58 | 0.31.58 | 0.23.26 | 5.0 |
6 | 20853 | K | 69 | Thunderbolt | TOPPER | 1358 | Henry Appleton | 14.50 | 15.22.57 | 0.32.57 | 0.24.16 | 6.0 |
7 | 2825 | K | 46 | No name | Tera | 1364 | Josiah de Grey Warter | 14.50 | 15.23.51 | 0.33.51 | 0.24.49 | 7.0 |
8 | 7418 | K | 55 | Picoboo | Laser Pico | 1264 | Sebatian Tattersall | 14.50 | DNS | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com