Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | K | 25 | no name | RS Feva | 1240 | Daniel Cocks | 10.50 | 11.26.28 | 0.36.28 | 0.29.25 | 1.0 |
2 | 4892 | K | 65 | The White Pearl | RS Feva | 1240 | Alice Redhead | 10.50 | 11.27.14 | 0.37.14 | 0.30.02 | 2.0 |
3 | 5047 | K | 52 | no name | RS Feva | 1240 | Emily Nunn+Jasmin Spencer | 10.50 | 11.29.04 | 0.39.04 | 0.31.30 | 3.0 |
4 | 2825 | K | 46 | No name | Tera | 1364 | Josiah de Grey Warter | 10.50 | 11.36.34 | 0.46.34 | 0.34.08 | 4.0 |
5 | 7418 | K | 55 | Picoboo | Laser Pico | 1264 | Sebatian Tattersall | 10.50 | 11.40.21 | 0.50.21 | 0.39.50 | 5.0 |
6 | 20853 | K | 69 | Thunderbolt | TOPPER | 1358 | Henry Appleton | 10.50 | 11.44.29 | 0.54.29 | 0.40.07 | 6.0 |
7 | 1530 | K | 49 | Knot Shore | Feva | 1240 | Henry Chapman | 10.50 | DNS | 9.0 | ||
7 | 2848 | K | 51 | Sailor Jerry | RS Tera Pro | 1364 | Kieran Paul | DNF | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com