Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | K | 25 | no name | RS Feva | 1240 | Daniel Cocks | 14.50 | 15.56.12 | 1.06.12 | 0.53.23 | 1.0 |
2 | 2825 | K | 46 | No name | Tera | 1364 | Josiah de Grey Warter | 14.50 | 16.08.16 | 1.18.16 | 0.57.23 | 2.0 |
3 | 4892 | K | 65 | The White Pearl | RS Feva | 1240 | Alice Redhead | 14.50 | 16.01.42 | 1.11.42 | 0.57.49 | 3.0 |
4 | 20853 | K | 69 | Thunderbolt | TOPPER | 1358 | Henry Appleton | 14.50 | 16:15 | 1.25.00 | 1.02.36 | 4.0 |
5 | 5047 | K | 52 | no name | RS Feva | 1240 | Emily Nunn+Jasmin Spencer | 14.50 | DNS | 9.0 | ||
5 | 7418 | K | 55 | Picoboo | Laser Pico | 1264 | Sebatian Tattersall | 14.50 | DNS | 9.0 | ||
5 | 1530 | K | 49 | Knot Shore | Feva | 1240 | Henry Chapman | 14.50 | DNS | 9.0 | ||
5 | 2848 | K | 51 | Sailor Jerry | RS Tera Pro | 1364 | Kieran Paul | DNF | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com