Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | K | 25 | no name | RS Feva | 1240 | Daniel Cocks | 11.05 | 11.34.04 | 0.29.04 | 0.23.26 | 1.0 |
2 | 4892 | K | 65 | The White Pearl | RS Feva | 1240 | Alice Redhead | 11.05 | 11.35.00 | 0.30.00 | 0.24.12 | 2.0 |
3 | 5047 | K | 52 | no name | RS Feva | 1240 | Emily Nunn+Jasmin Spencer | 11.05 | 11.35.35 | 0.30.35 | 0.24.40 | 3.0 |
4 | 2825 | K | 46 | No name | Tera | 1364 | Josiah de Grey Warter | 11.05 | 11.38.43 | 0.33.43 | 0.24.43 | 4.0 |
5 | 1530 | K | 49 | Knot Shore | Feva | 1240 | Henry Chapman | 11.05 | 11.35.54 | 0.30.54 | 0.24.55 | 5.0 |
6 | 2848 | K | 51 | Sailor Jerry | RS Tera Pro | 1364 | Kieran Paul | 11.05 | 11.42.05 | 0.37.05 | 0.27.11 | 6.0 |
7 | 7418 | K | 55 | Picoboo | Laser Pico | 1264 | Sebatian Tattersall | 11.05 | 11.41.38 | 0.36.38 | 0.28.59 | 7.0 |
8 | 20853 | K | 69 | Thunderbolt | TOPPER | 1358 | Henry Appleton | 11.05 | 11.44.50 | 0.39.50 | 0.29.20 | 8.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com