Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | RFYC Tues am 21/8/18 |
RFYC Tues pm 21/8/18 |
Fowey Town Weds am 22/8/18 |
Fowey Town Weds pm 22/8/18 |
FGSC Thurs am 23/8/18 |
FGSC Thurs pm 23/8/18 |
Tribute Day Fri am 24/8/18 |
Tribute Day Fri pm 24/8/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | FR | FR63 | Kittiwake | Fowey River | David Rundle | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||||
2nd | 54 | FR | FR54 | Four Brothers | Fowey River | Peter Hadley | (10.0) | 1.0 | 2.0 | 4.0 | 3.0 | 20.0 | 10.0 | ||||
3rd | 68 | FR | FR68 | Zethar | Fowey River | Philip &Sian Henson | 1.0 | (5.0) | 5.0 | 3.0 | 2.0 | 16.0 | 11.0 | ||||
4th | 51 | FR | FR51 | Iota | Fowey River | Andrew Dellow | (8.0) | 4.0 | 3.0 | 5.0 | 4.0 | 24.0 | 16.0 | ||||
5th | 46 | FR | FR46 | Capsicum | Fowey River | Robert Slack | 7.0 | 3.0 | 7.0 | (18.0) | 10.0 | 45.0 | 27.0 | ||||
6th | 22 | FR | FR22 | Sunbeam | Fowey River | David Hunt | (18.0) | 7.0 | 9.0 | 6.0 | 9.0 | 49.0 | 31.0 | ||||
7th | 64 | FR | FR64 | Ha`penny | Fowey River | Wiltshire | 13.0 | 12.0 | (14.0) | 2.0 | 5.0 | 46.0 | 32.0 | ||||
8th | 56 | FR | FR56 | Orinoco | Fowey River | John Coghlan | (15.0) | 10.0 | 8.0 | 12.0 | 7.0 | 52.0 | 37.0 | ||||
9th | 67 | FR | FR67 | Swift | Fowey River | Allan Hall | 5.0 | 11.0 | 18.0 | 7.0 | (31.0 DNF) | 72.0 | 41.0 | ||||
10th | 52 | FR | FR52 | L'Hirondelle | Fowey River | Chris & Jane Spencer | 9.0 | 16.0 | (19.0) | 10.0 | 6.0 | 60.0 | 41.0 | ||||
11th | 50 | FR | FR50 | Guillemot | Fowey River | Graham Slack | 11.0 | 14.0 | 12.0 | 9.0 | (31.0 DNS) | 77.0 | 46.0 | ||||
12th | 39 | FR | FR39 | Victory | Fowey River | R Carson | 4.0 | 6.0 | 6.0 | (31.0 DNS) | 31.0 DNS | 78.0 | 47.0 | ||||
13th | 65 | FR | FR65 | Firecrest | Fowey River | Catherine Wyman | (16.0) | 13.0 | 10.0 | 16.0 | 13.0 | 68.0 | 52.0 | ||||
14th | 26 | FR | FR26 | La Mouette | Fowey River | Terry Cole | 3.0 | (31.0 DNS) | 11.0 | 8.0 | 31.0 DNS | 84.0 | 53.0 | ||||
15th | 10 | FR | FR10 | Marie | Fowey River | Robert Bird | 6.0 | (31.0 DNS) | 4.0 | 14.0 | 31.0 DNS | 86.0 | 55.0 | ||||
16th | 47 | FR | FR47 | Hedgehog | Fowey River | Morris/Dezori | 21.0 | 9.0 | 17.0 | (23.0) | 8.0 | 78.0 | 55.0 | ||||
17th | 48 | FR | FR48 | Captain Ellis | Fowey River | Daniel Mitchelmore | (23.0) | 8.0 | 15.0 | 17.0 | 15.0 | 78.0 | 55.0 | ||||
18th | 19 | FR | FR19 | Gaviota | Fowey River | Nick de Sarandy | 14.0 | 18.0 | (20.0) | 13.0 | 11.0 | 76.0 | 56.0 | ||||
19th | 49 | FR | FR49 | Saffron | Fowey River | Trevor Kennedy | 17.0 | (21.0) | 16.0 | 15.0 | 12.0 | 81.0 | 60.0 | ||||
20th | 61 | FR | FR61 | Puffling | Fowey River | Richard Simmons | 12.0 | 17.0 | 21.0 | 11.0 | (31.0 DNF) | 92.0 | 61.0 | ||||
21st | 29 | FR | FR29 | Not to Worry | Fowey River | Sara & Rob Williamson | (24.0) | 15.0 | 13.0 | 22.0 | 17.0 | 91.0 | 67.0 | ||||
22nd | 5 | FR | FR5 | Sirocco | Fowey River | Richard Silvey | 20.0 | 22.0 | (23.0) | 19.0 | 14.0 | 98.0 | 75.0 | ||||
23rd | 41 | FR | FR41 | Merlin | Fowey River | Peter Benton | (22.0) | 20.0 | 22.0 | 20.0 | 16.0 | 100.0 | 78.0 | ||||
24th | 34 | FR | FR34 | Peggy | Fowey River | Paul Salmon | (27.0) | 23.0 | 26.0 | 21.0 | 19.0 | 116.0 | 89.0 | ||||
25th | 69 | FR | FR69 | Maggie | Fowey River | Paul Roper | 19.0 | 19.0 | 24.0 | (31.0 DNS) | 31.0 DNS | 124.0 | 93.0 | ||||
26th | 57 | FR | FR57 | Quetzal | Fowey River | Paul Chambers | 28.0 | (31.0 DNS) | 25.0 | 25.0 | 31.0 DNS | 140.0 | 109.0 | ||||
27th | 45 | FR | FR45 | Bluebell | Fowey River | Kevan Thorley | (31.0 DNS) | 31.0 DNS | 31.0 DNS | 31.0 DNS | 18.0 | 142.0 | 111.0 | ||||
28th | 43 | FR | FR43 | Toucan | Fowey River | Juilan & Celia Allbut | 25.0 | (31.0 DNS) | 31.0 DNS | 24.0 | 31.0 DNS | 142.0 | 111.0 | ||||
29th | 4 | FR | FR4 | Shellduck | Fowey River | Terence Lewis | 26.0 | (31.0 DNS) | 27.0 | 31.0 DNS | 31.0 DNS | 146.0 | 115.0 | ||||
30th | 60 | FR | FR60 | Yaffle | Fowey River | Richard Morgan | (31.0 DNS) | 31.0 DNS | 31.0 DNS | 31.0 DNS | 31.0 DNS | 155.0 | 124.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com