Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | FR | FR68 | Zethar | Fowey River | Philip &Sian Henson | 10.55 | 11.48.33 | 0.53.33 | 0.53.33 | 1.0 | |
2 | 63 | FR | FR63 | Kittiwake | Fowey River | David Rundle | 10.55 | 11.49.16 | 0.54.16 | 0.54.16 | 2.0 | |
3 | 26 | FR | FR26 | La Mouette | Fowey River | Terry Cole | 10.55 | 11.53.16 | 0.58.16 | 0.58.16 | 3.0 | |
4 | 39 | FR | FR39 | Victory | Fowey River | R Carson | 10.55 | 11.53.44 | 0.58.44 | 0.58.44 | 4.0 | |
5 | 67 | FR | FR67 | Swift | Fowey River | Allan Hall | 10.55 | 11.54.12 | 0.59.12 | 0.59.12 | 5.0 | |
6 | 10 | FR | FR10 | Marie | Fowey River | Robert Bird | 10.55 | 11.54.14 | 0.59.14 | 0.59.14 | 6.0 | |
7 | 46 | FR | FR46 | Capsicum | Fowey River | Robert Slack | 10.55 | 11.54.26 | 0.59.26 | 0.59.26 | 7.0 | |
8 | 51 | FR | FR51 | Iota | Fowey River | Andrew Dellow | 10.55 | 11.54.30 | 0.59.30 | 0.59.30 | 8.0 | |
9 | 52 | FR | FR52 | L'Hirondelle | Fowey River | Chris & Jane Spencer | 10.55 | 11.55.29 | 1.00.29 | 1.00.29 | 9.0 | |
10 | 54 | FR | FR54 | Four Brothers | Fowey River | Peter Hadley | 10.55 | 11.56.46 | 1.01.46 | 1.01.46 | 10.0 | |
11 | 50 | FR | FR50 | Guillemot | Fowey River | Graham Slack | 10.55 | 11.57.31 | 1.02.31 | 1.02.31 | 11.0 | |
12 | 61 | FR | FR61 | Puffling | Fowey River | Richard Simmons | 10.55 | 11.57.34 | 1.02.34 | 1.02.34 | 12.0 | |
13 | 64 | FR | FR64 | Ha`penny | Fowey River | Wiltshire | 10.55 | 11.57.52 | 1.02.52 | 1.02.52 | 13.0 | |
14 | 19 | FR | FR19 | Gaviota | Fowey River | Nick de Sarandy | 10.55 | 11.59.53 | 1.04.53 | 1.04.53 | 14.0 | |
15 | 56 | FR | FR56 | Orinoco | Fowey River | John Coghlan | 10.55 | 11.59.55 | 1.04.55 | 1.04.55 | 15.0 | |
16 | 65 | FR | FR65 | Firecrest | Fowey River | Catherine Wyman | 10.55 | 12.00.04 | 1.05.04 | 1.05.04 | 16.0 | |
17 | 49 | FR | FR49 | Saffron | Fowey River | Trevor Kennedy | 10.55 | 12.00.13 | 1.05.13 | 1.05.13 | 17.0 | |
18 | 22 | FR | FR22 | Sunbeam | Fowey River | David Hunt | 10.55 | 12.00.53 | 1.05.53 | 1.05.53 | 18.0 | |
19 | 69 | FR | FR69 | Maggie | Fowey River | Paul Roper | 10.55 | 12.01.32 | 1.06.32 | 1.06.32 | 19.0 | |
20 | 5 | FR | FR5 | Sirocco | Fowey River | Richard silvey | 10.55 | 12.02.25 | 1.07.25 | 1.07.25 | 20.0 | |
21 | 47 | FR | FR47 | Hedgehog | Fowey River | Morris/Dezori | 10.55 | 12.02.36 | 1.07.36 | 1.07.36 | 21.0 | |
22 | 41 | FR | FR41 | Merlin | Fowey River | Peter Benton | 10.55 | 12.02.49 | 1.07.49 | 1.07.49 | 22.0 | |
23 | 48 | FR | FR48 | Captain Ellis | Fowey River | Daniel Mitchelmore | 10.55 | 12.03.04 | 1.08.04 | 1.08.04 | 23.0 | |
24 | 29 | FR | FR29 | Not to Worry | Fowey River | Sara & Rob Williamson | 10.55 | 12.05.04 | 1.10.04 | 1.10.04 | 24.0 | |
25 | 43 | FR | FR43 | Toucan | Fowey River | Juilan & Celia Allbut | 10.55 | 12.10.48 | 1.15.48 | 1.15.48 | 25.0 | |
26 | 4 | FR | FR4 | Shellduck | Fowey River | Terence Lewis | 10.55 | 12.12.31 | 1.17.31 | 1.17.31 | 26.0 | |
27 | 34 | FR | FR34 | Peggy | Fowey River | Paul Salmon | 10.55 | 12.16.22 | 1.21.22 | 1.21.22 | 27.0 | |
28 | 57 | FR | FR57 | Quetzal | Fowey River | Paul Chambers | 10.55 | 12.18.32 | 1.23.32 | 1.23.32 | 28.0 | |
29 | 60 | FR | FR60 | Yaffle | Fowey River | Richard Morgan | DNS | 31.0 | ||||
29 | 45 | FR | FR45 | Bluebell | Fowey River | Kevan Thorley | DNS | 31.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com