Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Endeavour | Roger Graffy | 1.005 | 10.10 | 11.31.59 | 1.21.59 | 1.22.24 | 1.0 |
2 | 7 | Victory | David Carne | 1.015 | 10.10 | 11.31.15 | 1.21.15 | 1.22.28 | 2.0 |
3 | 23 | Demelza | John Andrew | 1.025 | 10.10 | 11.31.42 | 1.21.42 | 1.23.45 | 3.0 |
4 | 10 | Winnie | Arthur Williams | 1.010 | 10.10 | 11.33.32 | 1.23.32 | 1.24.22 | 4.0 |
5 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.10 | 11.33.08 | 1.23.08 | 1.24.23 | 5.0 |
6 | 58 | Moon | Trevor Murphy | 1.030 | 10.10 | 11.32.00 | 1.22.00 | 1.24.28 | 6.0 |
7 | 31 | Florence | Simon Wisker | 1.015 | 10.10 | 11.33.17 | 1.23.17 | 1.24.32 | 7.0 |
8 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.10 | 11.32.19 | 1.22.19 | 1.24.47 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.10 | 11.35.23 | 1.25.23 | 1.27.57 | 9.0 |
10 | 17 | Alf Smithers | 1.005 | DNS | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com