Rank | Sail No. | boat name | Helms name | Rating | Falmouth to Fowey 20/8/18 |
RFYC Tues am 21/8/18 |
Fowey Town Weds am 22/8/18 |
FGSC Thurs am 23/8/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Victory | David Carne | 1.015 | 2.0 | 1.0 | (5.0) | 2.0 | 10.0 | 5.0 |
2nd | 10 | Winnie | Arthur Williams | 1.010 | (4.0) | 3.0 | 1.0 | 4.0 | 12.0 | 8.0 |
3rd | 23 | Demelza | John Andrew | 1.025 | 6.0 | (8.0) | 2.0 | 3.0 | 19.0 | 11.0 |
4th | 11 | Helen Mary | Kevin Andrew | 1.015 | 3.0 | (5.0) | 3.0 | 5.0 | 16.0 | 11.0 |
5th | 31 | Florence | Simon Wisker | 1.015 | 1.0 | 4.0 | (11.0 DNF) | 7.0 | 23.0 | 12.0 |
6th | 6 | Endeavour | Roger Graffy | 1.005 | 5.0 | 6.0 | (7.0) | 1.0 | 19.0 | 12.0 |
7th | 58 | Moon | Trevor Murphy | 1.030 | 7.0 | 2.0 | (8.0) | 6.0 | 23.0 | 15.0 |
8th | 56 | Cousin Jinny | Tim Pearce | 1.030 | (8.0) | 7.0 | 4.0 | 8.0 | 27.0 | 19.0 |
9th | 24 | Rebecca | Rebecca Syndicate | 1.030 | (9.0) | 9.0 | 6.0 | 9.0 | 33.0 | 24.0 |
10th | 17 | Alf Smithers | 1.005 | 10.0 | (12.0 DNC) | 9.0 | 11.0 DNS | 42.0 | 30.0 | |
11th | 2 | Stella | Ian Jenkins | 1.005 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Florence | Simon Wisker | 1.015 | 10.30 | 14.44.18 | 4.14.18 | 4.18.07 | 1.0 |
2 | 7 | Victory | David Carne | 1.015 | 10.30 | 14.52.46 | 4.22.46 | 4.26.42 | 2.0 |
3 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.30 | 14.53.41 | 4.23.41 | 4.27.38 | 3.0 |
4 | 10 | Winnie | Arthur Williams | 1.010 | 10.30 | 14.56.09 | 4.26.09 | 4.28.49 | 4.0 |
5 | 6 | Endeavour | Roger Graffy | 1.005 | 10.30 | 15.02.15 | 4.32.15 | 4.33.37 | 5.0 |
6 | 23 | Demelza | John Andrew | 1.025 | 10.30 | 15.03.13 | 4.33.13 | 4.40.03 | 6.0 |
7 | 58 | Moon | Trevor Murphy | 1.030 | 10.30 | 15.03.05 | 4.33.05 | 4.41.17 | 7.0 |
8 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.30 | 15.03.40 | 4.33.40 | 4.41.53 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.30 | 15.05.13 | 4.35.13 | 4.43.28 | 9.0 |
10 | 17 | Alf Smithers | 1.005 | 10.30 | 16.03.00 | 5.33.00 | 5.34.40 | 10.0 |
Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Victory | David Carne | 1.015 | 10.30 | 12.51.16 | 2.21.16 | 2.23.23 | 1.0 |
2 | 58 | Moon | Trevor Murphy | 1.030 | 10.30 | 12.58.00 | 2.28.00 | 2.32.26 | 2.0 |
3 | 10 | Winnie | Arthur Williams | 1.010 | 10.30 | 13.02.58 | 2.32.58 | 2.34.30 | 3.0 |
4 | 31 | Florence | Simon Wisker | 1.015 | 10.30 | 13.04.09 | 2.34.09 | 2.36.28 | 4.0 |
5 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.30 | 13.04.51 | 2.34.51 | 2.37.10 | 5.0 |
6 | 6 | Endeavour | Roger Graffy | 1.005 | 10.30 | 13.06.58 | 2.36.58 | 2.37.45 | 6.0 |
7 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.30 | 13.05.30 | 2.35.30 | 2.40.10 | 7.0 |
8 | 23 | Demelza | John Andrew | 1.025 | 10.30 | 13.09.57 | 2.39.57 | 2.43.57 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.30 | 13.09.34 | 2.39.34 | 2.44.21 | 9.0 |
Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Winnie | Arthur Williams | 1.010 | 11.00 | 12.36.34 | 1.36.34 | 1.37.32 | 1.0 |
2 | 23 | Demelza | John Andrew | 1.025 | 11.00 | 12.40.24 | 1.40.24 | 1.42.55 | 2.0 |
3 | 11 | Helen Mary | Kevin Andrew | 1.015 | 11.00 | 12.42.54 | 1.42.54 | 1.44.27 | 3.0 |
4 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 11.00 | 12.41.33 | 1.41.33 | 1.44.36 | 4.0 |
5 | 7 | Victory | David Carne | 1.015 | 11.00 | 12.46.13 | 1.46.13 | 1.47.49 | 5.0 |
6 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 11.00 | 12.49.37 | 1.49.37 | 1.52.54 | 6.0 |
7 | 6 | Endeavour | Roger Graffy | 1.005 | 11.00 | 13.01.54 | 2.01.54 | 2.02.31 | 7.0 |
8 | 58 | Moon | Trevor Murphy | 1.030 | 11.00 | 13.00.11 | 2.00.11 | 2.03.47 | 8.0 |
9 | 17 | Alf Smithers | 1.005 | 11.00 | 13.34.12 | 2.34.12 | 2.34.58 | 9.0 | |
10 | 31 | Florence | Simon Wisker | 1.015 | 11.00 | 11.33.17 | DNF | 11.0 |
Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Endeavour | Roger Graffy | 1.005 | 10.10 | 11.31.59 | 1.21.59 | 1.22.24 | 1.0 |
2 | 7 | Victory | David Carne | 1.015 | 10.10 | 11.31.15 | 1.21.15 | 1.22.28 | 2.0 |
3 | 23 | Demelza | John Andrew | 1.025 | 10.10 | 11.31.42 | 1.21.42 | 1.23.45 | 3.0 |
4 | 10 | Winnie | Arthur Williams | 1.010 | 10.10 | 11.33.32 | 1.23.32 | 1.24.22 | 4.0 |
5 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.10 | 11.33.08 | 1.23.08 | 1.24.23 | 5.0 |
6 | 58 | Moon | Trevor Murphy | 1.030 | 10.10 | 11.32.00 | 1.22.00 | 1.24.28 | 6.0 |
7 | 31 | Florence | Simon Wisker | 1.015 | 10.10 | 11.33.17 | 1.23.17 | 1.24.32 | 7.0 |
8 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.10 | 11.32.19 | 1.22.19 | 1.24.47 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.10 | 11.35.23 | 1.25.23 | 1.27.57 | 9.0 |
10 | 17 | Alf Smithers | 1.005 | DNS | 11.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com