Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Florence | Simon Wisker | 1.015 | 10.30 | 14.44.18 | 4.14.18 | 4.18.07 | 1.0 |
2 | 7 | Victory | David Carne | 1.015 | 10.30 | 14.52.46 | 4.22.46 | 4.26.42 | 2.0 |
3 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.30 | 14.53.41 | 4.23.41 | 4.27.38 | 3.0 |
4 | 10 | Winnie | Arthur Williams | 1.010 | 10.30 | 14.56.09 | 4.26.09 | 4.28.49 | 4.0 |
5 | 6 | Endeavour | Roger Graffy | 1.005 | 10.30 | 15.02.15 | 4.32.15 | 4.33.37 | 5.0 |
6 | 23 | Demelza | John Andrew | 1.025 | 10.30 | 15.03.13 | 4.33.13 | 4.40.03 | 6.0 |
7 | 58 | Moon | 1.030 | 10.30 | 15.03.05 | 4.33.05 | 4.41.17 | 7.0 | |
8 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.30 | 15.03.40 | 4.33.40 | 4.41.53 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.30 | 15.05.13 | 4.35.13 | 4.43.28 | 9.0 |
10 | 17 | Alf Smithers | 1.005 | 10.30 | 16.03.00 | 5.33.00 | 5.34.40 | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com