Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Victory | David Carne | 1.015 | 10.30 | 12.51.16 | 2.21.16 | 2.23.23 | 1.0 |
2 | 58 | Moon | Trevor Murphy | 1.030 | 10.30 | 12.58.00 | 2.28.00 | 2.32.26 | 2.0 |
3 | 10 | Winnie | Arthur Williams | 1.010 | 10.30 | 13.02.58 | 2.32.58 | 2.34.30 | 3.0 |
4 | 31 | Florence | Simon Wisker | 1.015 | 10.30 | 13.04.09 | 2.34.09 | 2.36.28 | 4.0 |
5 | 11 | Helen Mary | Kevin Andrew | 1.015 | 10.30 | 13.04.51 | 2.34.51 | 2.37.10 | 5.0 |
6 | 6 | Endeavour | Roger Graffy | 1.005 | 10.30 | 13.06.58 | 2.36.58 | 2.37.45 | 6.0 |
7 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.30 | 13.05.30 | 2.35.30 | 2.40.10 | 7.0 |
8 | 23 | Demelza | John Andrew | 1.025 | 10.30 | 13.09.57 | 2.39.57 | 2.43.57 | 8.0 |
9 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 10.30 | 13.09.34 | 2.39.34 | 2.44.21 | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com