Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Winnie | Arthur Williams | 1.010 | 11.00 | 12.36.34 | 1.36.34 | 1.37.32 | 1.0 |
2 | 23 | Demelza | John Andrew | 1.025 | 11.00 | 12.40.24 | 1.40.24 | 1.42.55 | 2.0 |
3 | 11 | Helen Mary | Kevin Andrew | 1.015 | 11.00 | 12.42.54 | 1.42.54 | 1.44.27 | 3.0 |
4 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 11.00 | 12.41.33 | 1.41.33 | 1.44.36 | 4.0 |
5 | 7 | Victory | David Carne | 1.015 | 11.00 | 12.46.13 | 1.46.13 | 1.47.49 | 5.0 |
6 | 24 | Rebecca | Rebecca Syndicate | 1.030 | 11.00 | 12.49.37 | 1.49.37 | 1.52.54 | 6.0 |
7 | 6 | Endeavour | Roger Graffy | 1.005 | 11.00 | 13.01.54 | 2.01.54 | 2.02.31 | 7.0 |
8 | 58 | Moon | Trevor Murphy | 1.030 | 11.00 | 13.00.11 | 2.00.11 | 2.03.47 | 8.0 |
9 | 31 | Florence | Simon Wisker | 1.015 | DNF | 10.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com