Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1454 | C | 12 | Bernie | RS Aero7 | 1065 | Elliot Toms | 10.15 | 11.23.29 | 1.08.29 | 1.04.18 | 1.0 |
2 | 202523 | C | 02 | Casper | Laser | 1099 | Peter May | 10.15 | 11.26.56 | 1.11.56 | 1.05.27 | 2.0 |
3 | 6432 | C | 04 | 6432 | 505 | 903 | Mat Crudgington | 10.15 | 11.20.18 | 1.05.18 | 1.12.19 | 3.0 |
4 | 8960 | C | 14 | no name | Laser | 1099 | Tim Crudgington | 10.15 | 11.35.25 | 1.20.25 | 1.13.10 | 4.0 |
5 | 3263 | C | 09 | "What a Joker" | Laser 3000 | 1085 | R Johnson | 10.15 | 11.38.32 | 1.23.32 | 1.16.59 | 5.0 |
6 | 136532 | C | 06 | no name | Laser | 1099 | Chris Shackleton | 10.15 | 11.40.17 | 1.25.17 | 1.17.36 | 6.0 |
7 | 168746 | C | 24 | no name | Laser | 1099 | Justin Ashworth | 10.15 | 11.49.10 | 1.34.10 | 1.25.41 | 7.0 |
8 | 157464 | C | 25 | no name | Laser | 1099 | Sam Day | DNC | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com