Rank | Sail number | Boat name | PY | Helm name | RFYC Tues am | RFYC Tues pm | Fowey Town Weds am | Fowey Town Weds pm | FGSC Thurs am | FGSC Thurs pm | Tribute Day Fri am | Tribute Day Fri pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 202523 | Casper | 1099 | Peter May | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | ||||
2nd | 1454 | Bernie | 1065 | Elliot Toms | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | ||||
3rd | 168746 | no name | 1099 | Justin Ashworth | (7.0) | 3.0 | 3.0 | 5.0 | 18.0 | 11.0 | ||||
4th | 8960 | no name | 1099 | Tim Crudgington | 4.0 | 4.0 | (5.0) | 4.0 | 17.0 | 12.0 | ||||
5th | 6432 | 6432 | 903 | Mat Crudgington | 3.0 | (6.0) | 4.0 | 6.0 | 19.0 | 13.0 | ||||
6th | 136532 | no name | 1099 | Chris Shackleton | 6.0 | (7.0) | 6.0 | 3.0 | 22.0 | 15.0 | ||||
7th | 3263 | "What a Joker" | 1085 | Llewellyn & James Johnson | 5.0 | 5.0 | 8.0 DNF | (9.0 DNC) | 27.0 | 18.0 | ||||
8th | 157464 | no name | 1099 | Sam Day | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com