Rank | Sail no. | Class | Boat name | Boat type | Helm name | Rating | RFYC Tues am 20/8/19 |
RFYC Tues pm 20/8/19 |
Fowey Town Weds am 21/8/19 |
Fowey Town Weds pm 21/8/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9458 | 1 | Mischief | Sunfast 32 | Ashley Crawford | 916 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | 1770 | 1 | Maybee | MG335 | Martin Minter | 889 | 3.0 | 4.0 | 2.0 | 2.0 | 11.0 | 11.0 |
3rd | 9 | 1 | Starlight | IOD | Angus Crichton | 937 | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | 11.0 |
4th | 4533 | 1 | Duellist | Sigma 33 | Mike Fitzgerald | 931 | 4.0 | 3.0 | 7.0 | 5.0 | 19.0 | 19.0 |
5th | 4841 | 1 | Blue Rhapsody | Dehler 41 | Al Johnson | 809 | 5.0 | 7.0 | 3.0 | 6.0 | 21.0 | 21.0 |
6th | 1177 | 1 | Kilderkin | Sigma 36 | James Staughton | 911 | 7.0 | 8.0 | 5.0 | 4.0 | 24.0 | 24.0 |
7th | 8098 | 1 | Captain Jack | J80 | Kevin Cocks/Margaret Larson | 877 | 6.0 | 5.0 | 8.0 | 9.0 | 28.0 | 28.0 |
8th | 1456 | 1 | Lady First | Benateau 456 | Martin Brooke | 838 | 10.0 DSQ | 6.0 | 6.0 | 7.0 | 29.0 | 29.0 |
9th | 8633 | 1 | Ariel of Hamble | Dufour 40 | Simon Thompson | 815 | 8.0 | 10.0 | 10.0 | 10.0 | 38.0 | 38.0 |
10th | 9250 | 1 | Artful | Dehler 34 | Neil Wason | 909 | 16.0 DNC | 9.0 | 9.0 | 8.0 | 42.0 | 42.0 |
11th | 3562 | 1 | Margaret Catchpole 3 | Forgus 36 | Adam & Jilly Luck | 905 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
11th | 7 | 1 | Helen Mary | Bowman 57 | Matt Barrand | 864 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
11th | 1042 | 1 | Gemini | Maxi 1000 | Peter Siddall | 921 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
11th | 1336 | 1 | Alexander of Bristol | Dufour 40 | Ian Hardaker | 815 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
11th | 80 | 1 | Bowleaze | Jeanneau Sun Odyssey 349 | Richard Burchell | 884 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com