| Rank | Boat | SailNo | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | Red Beryl | T28 | Ian Armstrong | 1.0 | (6.0) | 1.0 | 1.0 | 9.0 | 3.0 | 
| 2nd | Iolite | T24 | Alan Harris | 2.0 | 1.0 | (8.0) | 3.0 | 14.0 | 6.0 | 
| 3rd | Jet | T23 | Pat Cooke | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 | 
| 4th | Lucy | T29 | Richard Kirkham | (9.0) | 2.0 | 3.0 | 6.0 | 20.0 | 11.0 | 
| 5th | Topaz | T19 | Angus Critchton | 3.0 | 5.0 | 6.0 | (9.0) | 23.0 | 14.0 | 
| 6th | Jade | T11 | Tim Stables | 5.0 | (8.0) | 7.0 | 4.0 | 24.0 | 16.0 | 
| 7th | Brilliant | T21 | Kim Furniss | 7.0 | 4.0 | (9.0) | 8.0 | 28.0 | 19.0 | 
| 8th | Ruby | T6 | Neil Cameron | 8.0 | 7.0 | 5.0 | (11.0) | 31.0 | 20.0 | 
| 9th | Janet | T3 | Marcus Lewis | (10.0) | 10.0 | 4.0 | 7.0 | 31.0 | 21.0 | 
| 10th | Aquamarine | T16 | Ian Madgwick | (11.0) | 11.0 | 10.0 | 5.0 | 37.0 | 26.0 | 
| 11th | Amethyst | T5 | Buz Barclay | 6.0 | (12.0) | 11.0 | 12.0 | 41.0 | 29.0 | 
| 12th | Sapphire | T7 | Angus Alexander | 12.0 | 9.0 | (13.0 RET) | 10.0 | 44.0 | 31.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com