Fowey Royal Regatta 2019

Fowey

Results are provisional as of 19/08/19

Contents

1&2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Fowey to Flushing
18/8/19  
Falmouth to Fowey
19/8/19  
Total Nett
1st 349 1&2 Nova Scotia Albin Nova David Vipond 962 5.0 2.0 7.0 7.0
2nd 1478 1&2 Kotuku Albin Ballad Pat Cooke 991 2.0 9.0 11.0 11.0
3rd 124 1&2 Monarch Kings Crusier Pete Keilbart 1047 8.0 3.0 11.0 11.0
4th 4841 1&2 Blue Rhapsody Dehler 41 Al Johnson 809 3.0 8.0 11.0 11.0
5th 1177 1&2 Kilderkin Sigma 36 James Staughton 911 6.0 5.0 11.0 11.0
6th 3919 1&2 Current Obsession Southerly S32 Bill Gott 1135 1.0 11.0 12.0 12.0
7th 1456 1&2 Lady First Benateau 456 Martin Brooke 838 4.0 10.0 14.0 14.0
8th 1042 1&2 Gemini Maxi 1000 Peter Siddall 921 12.0 4.0 16.0 16.0
9th 80 1&2 Bowleaze Jeanneau Sun Odyssey 349 Richard Burchell 884 11.0 6.0 17.0 17.0
10th 2736 1&2 Kernow Inferno Van de Stadt Harry Houlding 1101 7.0 12.0 19.0 19.0
11th 9250 1&2 Artful Dehler 34 Neil Wason 909 16.0 7.0 23.0 23.0
12th 8098 1&2 Captain Jack J80 Kevin Cocks/Margaret Larson 877 10.0 15.0 25.0 25.0
13th 987 1&2 Capella Albin Balard Brian Runnalls 991 9.0 18.0 27.0 27.0
14th 320 1&2 Hotfoot Achilles 24 Roeland Vroon 1056 29.0 DNC 1.0 30.0 30.0
15th 3213 1&2 Blazing Saddler Sadler 29 Paul Lidgley 990 14.0 16.0 30.0 30.0
16th 1336 1&2 Alexander of Bristol Dufour 40 Ian Hardaker 815 13.0 19.0 32.0 32.0
17th 420 1&2 Askival Shipman 30 Nevin Carmichael 1000 17.0 17.0 34.0 34.0
18th 8633 1&2 Ariel of Hamble Dufour 40 Simon Thompson 815 15.0 20.0 35.0 35.0
19th 1770 1&2 Maybee MG335 Martin Minter 889 24.0 DNF 13.0 37.0 37.0
20th 7 1&2 Helen Mary Bowman 57 Matt Barrand 864 18.0 22.0 40.0 40.0
21st 3562 1&2 Margaret Catchpole 3 Forgus 36 Adam & Jilly Luck 905 19.0 21.0 40.0 40.0
22nd 8230 1&2 Sanika Contessa 27 Keith Wheatley 1109 29.0 DNC 14.0 43.0 43.0
23rd 9 1&2 Starlight IOD Angus Crichton 937 24.0 DNF 29.0 DNC 53.0 53.0
23rd 3808 1&2 Obsession Ohlson 38 Michael Waller 1012 24.0 DNF 29.0 DNC 53.0 53.0
23rd 5790 1&2 Windrush Sadler 25 Alex McKay 1049 24.0 DNF 29.0 DNC 53.0 53.0
26th 8 1&2 Raptor Hawk 20 Lawrence Key 1094 29.0 DNC 29.0 DNC 58.0 58.0
26th 4533 1&2 Duellist Sigma 33 Mike Fitzgerald 931 29.0 DNC 29.0 DNC 58.0 58.0
26th 3210 1&2 Alisma Sadler 25 Roger Pearce 1052 29.0 DNC 29.0 DNC 58.0 58.0

Q Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Fowey to Flushing
18/8/19  
Falmouth to Fowey
19/8/19  
Total Nett
1st 2097 Q Jacko J97 Paul Toms 0.976 1.0 1.0 2.0 2.0
2nd 4794 Q Morvoren Elan S3 Chris Ogg 0.985 3.0 2.0 5.0 5.0
3rd 7350 Q Blackjack First 35 Paul Pascoe 1.014 2.0 3.0 5.0 5.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Fowey to Flushing
18/8/19  
Falmouth to Fowey
19/8/19  
Total Nett
1st 3829 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 968 1.0 2.0 3.0 3.0
2nd 5285 3 Ginking Westerly GK29 Dave Guy 1012 2.0 3.0 5.0 5.0
3rd 83 3 Sand Dollar Scan Yacht 391 Bob Skinner 933 7.0 DNC 1.0 8.0 8.0
4th 1399 3 Chelabelle Albin Vega Graham Slack 1129 4.0 DNF 4.0 8.0 8.0
5th 444 3 Vendee Nautor Swan 44 James Bull 762 7.0 DNC 5.0 12.0 12.0
6th 27 3 Kitra Holman Sterling Brian & Jeremy Renwick 1101 7.0 DNC 7.0 DNC 14.0 14.0

Fowey to Flushing - 1&2 Class - 18/8/19

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 3919 1&2 Current Obsession Southerly S32 Bill Gott 1135 12.00 17:13:12 5.13.12 4.35.57 1.0
2 1478 1&2 Kotuku Albin Ballad Pat Cooke 991 12.00 16:34:25 4.34.25 4.36.55 2.0
3 4841 1&2 Blue Rhapsody Dehler 41 Al Johnson 809 12.00 15:46:35 3.46.35 4.40.05 3.0
4 1456 1&2 Lady First Benateau 456 Martin Brooke 838 12.00 16:01:31 4.01.31 4.48.12 4.0
5 349 1&2 Nova Scotia Albin Nova David Vipond 962 12.00 16:42:16 4.42.16 4.53.25 5.0
6 1177 1&2 Kilderkin Sigma 36 James Staughton 911 12.00 16:31:20 4.31.20 4.57.50 6.0
7 2736 1&2 Kernow Inferno Van de Stadt Harry Houlding 1101 12.00 17:29:14 5.29.14 4.59.02 7.0
8 124 1&2 Monarch Kings Crusier Pete Keilbart 1047 12.00 17:13:52 5.13.52 4.59.47 8.0
9 987 1&2 Capella Albin Balard Brian Runnalls 991 12.00 17:11:47 5.11.47 5.14.37 9.0
10 8098 1&2 Captain Jack J80 Kevin Cocks/Margaret Larson 877 12.00 16:39:04 4.39.04 5.18.12 10.0
11 80 1&2 Bowleaze Jeanneau Sun Odyssey 349 Richard Burchell 884 12.00 16:44:30 4.44.30 5.21.50 11.0
12 1042 1&2 Gemini Maxi 1000 Peter Siddall 921 12.00 17:00:53 5.00.53 5.26.42 12.0
13 1336 1&2 Alexander of Bristol Dufour 40 Ian Hardaker 815 12.00 16:28:20 4.28.20 5.29.15 13.0
14 3213 1&2 Blazing Saddler Sadler 29 Paul Lidgley 990 12.00 17:30:32 5.30.32 5.33.52 14.0
15 8633 1&2 Ariel of Hamble Dufour 40 Simon Thompson 815 12.00 16:54:56 4.54.56 6.01.53 15.0
16 9250 1&2 Artful Dehler 34 Neil Wason 909 12.00 17:31:01 5.31.01 6.04.09 16.0
17 420 1&2 Askival Shipman 30 Nevin Carmichael 1000 12.00 18.27.23 6.27.23 6.27.23 17.0
18 7 1&2 Helen Mary Bowman 57 Matt Barrand 864 12.00 17:42:00 5.42.00 6.35.50 18.0
19 3562 1&2 Margaret Catchpole 3 Forgus 36 Adam & Jilly Luck 905 12.00 18.40.51 6.40.51 7.22.56 19.0
20 1770 1&2 Maybee MG335 Martin Minter 889     DNF   24.0
20 9 1&2 Starlight IOD Angus Crichton 937     DNF   24.0
20 3808 1&2 Obsession Ohlson 38 Michael Waller 1012     DNF   24.0
20 5790 1&2 Windrush Sadler 25 Alex McKay 1049     DNF   24.0
24 320 1&2 Hotfoot Achilles 24 Roeland Vroon 1056     DNC   29.0
24 8230 1&2 Sanika Contessa 27 Keith Wheatley 1109     DNC   29.0
24 8 1&2 Raptor Hawk 20 Lawrence Key 1094     DNC   29.0
24 4533 1&2 Duellist Sigma 33 Mike Fitzgerald 931     DNC   29.0
24 3210 1&2 Alisma Sadler 25 Roger Pearce 1052     DNC   29.0

Falmouth to Fowey - 1&2 Class - 19/8/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 320 1&2 Hotfoot Achilles 24 Roeland Vroon 1056 10.30 14:50:13 4.20.13 4.06.25 1.0
2 349 1&2 Nova Scotia Albin Nova David Vipond 962 10.30 14:30:03 4.00.03 4.09.32 2.0
3 124 1&2 Monarch Kings Crusier Pete Keilbart 1047 10.30 14:55:06 4.25.06 4.13.12 3.0
4 1042 1&2 Gemini Maxi 1000 Peter Siddall 921 10.30 14:23:40 3.53.40 4.13.43 4.0
5 1177 1&2 Kilderkin Sigma 36 James Staughton 911 10.30 14:26:45 3.56.45 4.19.53 5.0
6 80 1&2 Bowleaze Jeanneau Sun Odyssey 349 Richard Burchell 884 10.30 14:20:52 3.50.52 4.21.10 6.0
7 9250 1&2 Artful Dehler 34 Neil Wason 909 10.30 14:28:20 3.58.20 4.22.12 7.0
8 4841 1&2 Blue Rhapsody Dehler 41 Al Johnson 809 10.30 14:02:42 3.32.42 4.22.55 8.0
9 1478 1&2 Kotuku Albin Ballad Pat Cooke 991 10.30 14:51:36 4.21.36 4.23.59 9.0
10 1456 1&2 Lady First Benateau 456 Martin Brooke 838 10.30 14:11:48 3.41.48 4.24.41 10.0
11 3919 1&2 Current Obsession Southerly S32 Bill Gott 1135 10.30 15:31:10 5.01.10 4.25.21 11.0
12 2736 1&2 Kernow Inferno Van de Stadt Harry Houlding 1101 10.30 15:23:58 4.53.58 4.27.00 12.0
13 1770 1&2 Maybee MG335 Martin Minter 889 10.30 14:27:54 3.57.54 4.27.36 13.0
14 8230 1&2 Sanika Contessa 27 Keith Wheatley 1109 10.30 15:28:40 4.58.40 4.29.19 14.0
15 8098 1&2 Captain Jack J80 Kevin Cocks/Margaret Larson 877 10.30 14:28:03 3.58.03 4.31.26 15.0
16 3213 1&2 Blazing Saddler Sadler 29 Paul Lidgley 990 10.30 14:59:13 4.29.13 4.31.56 16.0
17 420 1&2 Askival Shipman 30 Nevin Carmichael 1000 10.30 15:21:16 4.51.16 4.51.16 17.0
18 987 1&2 Capella Albin Balard Brian Runnalls 991 10.30 15:24:52 4.54.52 4.57.33 18.0
19 1336 1&2 Alexander of Bristol Dufour 40 Ian Hardaker 815 10.30 14:38:03 4.08.03 5.04.21 19.0
20 8633 1&2 Ariel of Hamble Dufour 40 Simon Thompson 815 10.30 14:45:00 4.15.00 5.12.53 20.0
21 3562 1&2 Margaret Catchpole 3 Forgus 36 Adam & Jilly Luck 905 10.30 15:31:05 5.01.05 5.32.41 21.0
22 7 1&2 Helen Mary Bowman 57 Matt Barrand 864 10.30 15:43:51 5.13.51 6.03.15 22.0
23 9 1&2 Starlight IOD Angus Crichton 937     DNC   29.0
23 3808 1&2 Obsession Ohlson 38 Michael Waller 1012     DNC   29.0
23 5790 1&2 Windrush Sadler 25 Alex McKay 1049     DNC   29.0
23 8 1&2 Raptor Hawk 20 Lawrence Key 1094     DNC   29.0
23 4533 1&2 Duellist Sigma 33 Mike Fitzgerald 931     DNC   29.0
23 3210 1&2 Alisma Sadler 25 Roger Pearce 1052     DNC   29.0

Fowey to Flushing - Q Class - 18/8/19

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 2097 Q Jacko J97 Paul Toms 0.976 12.00 15:44:51 3.44.51 3.39.27 1.0
2 7350 Q Blackjack First 35 Paul Pascoe 1.014 12.00 16:03:57 4.03.57 4.07.22 2.0
3 4794 Q Morvoren Elan S3 Chris Ogg 0.985 12.00 16:19:47 4.19.47 4.15.53 3.0

Falmouth to Fowey - Q Class - 19/8/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 2097 Q Jacko J97 Paul Toms 0.976 10.30 14:00:37 3.30.37 3.25.34 1.0
2 4794 Q Morvoren Elan S3 Chris Ogg 0.985 10.30 14:09:48 3.39.48 3.36.30 2.0
3 7350 Q Blackjack First 35 Paul Pascoe 1.014 10.30 14:04:58 3.34.58 3.37.59 3.0

Fowey to Flushing - 3 Class - 18/8/19

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 3829 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 968 12.00 17:11:13 5.11.13 5.21.30 1.0
2 5285 3 Ginking Westerly GK29 Dave Guy 1012 12.00 17:51:54 5.51.54 5.47.44 2.0
3 1399 3 Chelabelle Albin Vega Graham Slack 1129     DNF   4.0
4 83 3 Sand Dollar Scan Yacht 391 Bob Skinner 933     DNC   7.0
4 444 3 Vendee Nautor Swan 44 James Bull 762     DNC   7.0
4 27 3 Kitra Holman Sterling Brian & Jeremy Renwick 1101     DNC   7.0

Falmouth to Fowey - 3 Class - 19/8/19

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Sail Number Class Boat Name Boat Type Helms Name Rating Start Finish Elapsed Corrected Points
1 83 3 Sand Dollar Scan Yacht 391 Bob Skinner 933 10.30 14:41:46 4.11.46 4.29.51 1.0
2 3829 3 Deja Vu Beneteau Oceanis 381 Edward Vivian 968 10.30 15:01:52 4.31.52 4.40.51 2.0
3 5285 3 Ginking Westerly GK29 Dave Guy 1012 10.30 15:36:09 5.06.09 5.02.31 3.0
4 1399 3 Chelabelle Albin Vega Graham Slack 1129 10.30 16:35:13 6.05.13 5.23.29 4.0
5 444 3 Vendee Nautor Swan 44 James Bull 762 10.30 14:54:38 4.24.38 5.47.17 5.0
6 27 3 Kitra Holman Sterling Brian & Jeremy Renwick 1101     DNC   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com