Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | RFYC Tues am 20/8/19 |
RFYC Tues pm 20/8/18 |
Fowey Town Weds am 21/8/18 |
Fowey Town Weds pm 21/8/18 |
FGSC Thurs am 22/8/18 |
FGSC Thurs pm 22/8/18 |
Tribute Day Fri am 23/8/18 |
Tribute Day Fri pm 23/8/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 | |||||
2nd | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 1.0 | (3.0) | 3.0 | 2.0 | 9.0 | 6.0 | |||||
3rd | 11 | T | T11 | Jade | Troy | Angus Crichton | (7.0) | 2.0 | 2.0 | 3.0 | 14.0 | 7.0 | |||||
4th | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | 6.0 | 1.0 | 4.0 | (16.0 DNF) | 27.0 | 11.0 | |||||
5th | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 3.0 | (9.0) | 7.0 | 4.0 | 23.0 | 14.0 | |||||
6th | 23 | T | T23 | Jet | Troy | Glen Cooke | 4.0 | 6.0 | 6.0 | (16.0 OCS) | 32.0 | 16.0 | |||||
7th | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 5.0 | (10.0) | 5.0 | 7.0 | 27.0 | 17.0 | |||||
8th | 3 | T | T3 | Janet | Troy | Marcus Lewis | 8.0 | (11.0) | 8.0 | 5.0 | 32.0 | 21.0 | |||||
9th | 21 | T | T21 | Brilliant | Troy | Kim Furniss | (10.0) | 5.0 | 9.0 | 10.0 | 34.0 | 24.0 | |||||
10th | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 9.0 | 8.0 | (12.0) | 8.0 | 37.0 | 25.0 | |||||
11th | 25 | T | T25 | Gem | Troy | Graham Cousins | (16.0) | 12.0 | 10.0 | 6.0 | 44.0 | 28.0 | |||||
12th | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | (13.0) | 7.0 | 13.0 | 11.0 | 44.0 | 31.0 | |||||
13th | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 11.0 | 13.0 | (14.0) | 9.0 | 47.0 | 33.0 | |||||
14th | 13 | T | T13 | Amber | Troy | Tom Owen | 12.0 | (18.0 DNC) | 11.0 | 18.0 DNC | 59.0 | 41.0 | |||||
15th | 10 | T | T10 | Opal | Troy | Martin Crowle | 14.5 | 15.0 | (16.0) | 12.0 | 57.5 | 41.5 | |||||
16th | 5 | T | T5 | Amethyst | Troy | Buz Barclay | 14.5 | 14.0 | 15.0 | (18.0 DNC) | 61.5 | 43.5 | |||||
17th | 14 | T | T14 | Crystal | Troy | John Chamber | (17.0) | 16.0 | 17.0 | 13.0 | 63.0 | 46.0 |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 1 | 1.0 | |
2 | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 2 | 2.0 | |
3 | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 3 | 3.0 | |
4 | 23 | T | T23 | Jet | Troy | Glen Cooke | 4 | 4.0 | |
5 | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 5 | 5.0 | |
6 | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | 6 | 6.0 | |
7 | 11 | T | T11 | Jade | Troy | Angus Crichton | 7 | 7.0 | |
8 | 3 | T | T3 | Janet | Troy | Marcus Lewis | 8 | 8.0 | |
9 | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 9 | 9.0 | |
10 | 21 | T | T21 | Brilliant | Troy | Kim Furniss | 10 | 10.0 | |
11 | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 11 | 11.0 | |
12 | 13 | T | T13 | Amber | Troy | Tom Owen | 12 | 12.0 | |
13 | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | 13 | 13.0 | |
14 | 10 | T | T10 | Opal | Troy | Martin Crowle | 14 | 14.5 | |
14 | 5 | T | T5 | Amethyst | Troy | Buz Barclay | 14 | 14.5 | |
16 | 25 | T | T25 | Gem | Troy | Graham Cousins | 15 | 16.0 | |
17 | 14 | T | T14 | Crystal | Troy | John Chamber | 16 | 17.0 |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | 1 | 1.0 | |
2 | 11 | T | T11 | Jade | Troy | Angus Crichton | 2 | 2.0 | |
3 | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 3 | 3.0 | |
4 | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 4 | 4.0 | |
5 | 21 | T | T21 | Brilliant | Troy | Kim Furniss | 5 | 5.0 | |
6 | 23 | T | T23 | Jet | Troy | Glen Cooke | 6 | 6.0 | |
7 | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | 7 | 7.0 | |
8 | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 8 | 8.0 | |
9 | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 9 | 9.0 | |
10 | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 10 | 10.0 | |
11 | 3 | T | T3 | Janet | Troy | Marcus Lewis | 11 | 11.0 | |
12 | 25 | T | T25 | Gem | Troy | Graham Cousins | 12 | 12.0 | |
13 | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 13 | 13.0 | |
14 | 5 | T | T5 | Amethyst | Troy | Buz Barclay | 14 | 14.0 | |
15 | 10 | T | T10 | Opal | Troy | Martin Crowle | 15 | 15.0 | |
16 | 14 | T | T14 | Crystal | Troy | John Chamber | 16 | 16.0 | |
17 | 13 | T | T13 | Amber | Troy | Tom Owen | DNC | 18.0 |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 1 | 1.0 | |
2 | 11 | T | T11 | Jade | Troy | Angus Crichton | 2 | 2.0 | |
3 | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 3 | 3.0 | |
4 | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | 4 | 4.0 | |
5 | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 5 | 5.0 | |
6 | 23 | T | T23 | Jet | Troy | Glen Cooke | 6 | 6.0 | |
7 | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 7 | 7.0 | |
8 | 3 | T | T3 | Janet | Troy | Marcus Lewis | 8 | 8.0 | |
9 | 21 | T | T21 | Brilliant | Troy | Kim Furniss | 9 | 9.0 | |
10 | 25 | T | T25 | Gem | Troy | Graham Cousins | 10 | 10.0 | |
11 | 13 | T | T13 | Amber | Troy | Tom Owen | 11 | 11.0 | |
12 | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 12 | 12.0 | |
13 | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | 13 | 13.0 | |
14 | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 14 | 14.0 | |
15 | 5 | T | T5 | Amethyst | Troy | Buz Barclay | 15 | 15.0 | |
16 | 10 | T | T10 | Opal | Troy | Martin Crowle | 16 | 16.0 | |
17 | 14 | T | T14 | Crystal | Troy | John Chamber | 17 | 17.0 |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | T | T28 | Red Beryl | Troy | Rober Davis | 1 | 1.0 | |
2 | 29 | T | T29 | Lucy | Troy | Richard Kirkham | 2 | 2.0 | |
3 | 11 | T | T11 | Jade | Troy | Angus Crichton | 3 | 3.0 | |
4 | 19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | 4 | 4.0 | |
5 | 3 | T | T3 | Janet | Troy | Marcus Lewis | 5 | 5.0 | |
6 | 25 | T | T25 | Gem | Troy | Graham Cousins | 6 | 6.0 | |
7 | 15 | T | T15 | Black Diamond | Troy | Neil Cameron | 7 | 7.0 | |
8 | 20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | 8 | 8.0 | |
9 | 7 | T | T7 | Sapphire | Troy | Angus Alexander | 9 | 9.0 | |
10 | 21 | T | T21 | Brilliant | Troy | Kim Furniss | 10 | 10.0 | |
11 | 16 | T | T16 | Aquamarine | Troy | Ian Madgwick | 11 | 11.0 | |
12 | 10 | T | T10 | Opal | Troy | Martin Crowle | 12 | 12.0 | |
13 | 14 | T | T14 | Crystal | Troy | John Chamber | 13 | 13.0 | |
14 | 24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | DNF | 16.0 | |
14 | 23 | T | T23 | Jet | Troy | Glen Cooke | OCS | 16.0 | |
16 | 13 | T | T13 | Amber | Troy | Tom Owen | DNC | 18.0 | |
16 | 5 | T | T5 | Amethyst | Troy | Buz Barclay | DNC | 18.0 |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
28 | T | T28 | Red Beryl | Troy | Rober Davis | ||||
29 | T | T29 | Lucy | Troy | Richard Kirkham | ||||
11 | T | T11 | Jade | Troy | Angus Crichton | ||||
24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | ||||
19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | ||||
23 | T | T23 | Jet | Troy | Glen Cooke | ||||
15 | T | T15 | Black Diamond | Troy | Neil Cameron | ||||
3 | T | T3 | Janet | Troy | Marcus Lewis | ||||
21 | T | T21 | Brilliant | Troy | Kim Furniss | ||||
20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | ||||
25 | T | T25 | Gem | Troy | Graham Cousins | ||||
16 | T | T16 | Aquamarine | Troy | Ian Madgwick | ||||
7 | T | T7 | Sapphire | Troy | Angus Alexander | ||||
13 | T | T13 | Amber | Troy | Tom Owen | ||||
10 | T | T10 | Opal | Troy | Martin Crowle | ||||
5 | T | T5 | Amethyst | Troy | Buz Barclay | ||||
14 | T | T14 | Crystal | Troy | John Chamber |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
28 | T | T28 | Red Beryl | Troy | Rober Davis | ||||
29 | T | T29 | Lucy | Troy | Richard Kirkham | ||||
11 | T | T11 | Jade | Troy | Angus Crichton | ||||
24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | ||||
19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | ||||
23 | T | T23 | Jet | Troy | Glen Cooke | ||||
15 | T | T15 | Black Diamond | Troy | Neil Cameron | ||||
3 | T | T3 | Janet | Troy | Marcus Lewis | ||||
21 | T | T21 | Brilliant | Troy | Kim Furniss | ||||
20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | ||||
25 | T | T25 | Gem | Troy | Graham Cousins | ||||
16 | T | T16 | Aquamarine | Troy | Ian Madgwick | ||||
7 | T | T7 | Sapphire | Troy | Angus Alexander | ||||
13 | T | T13 | Amber | Troy | Tom Owen | ||||
10 | T | T10 | Opal | Troy | Martin Crowle | ||||
5 | T | T5 | Amethyst | Troy | Buz Barclay | ||||
14 | T | T14 | Crystal | Troy | John Chamber |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
28 | T | T28 | Red Beryl | Troy | Rober Davis | ||||
29 | T | T29 | Lucy | Troy | Richard Kirkham | ||||
11 | T | T11 | Jade | Troy | Angus Crichton | ||||
24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | ||||
19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | ||||
23 | T | T23 | Jet | Troy | Glen Cooke | ||||
15 | T | T15 | Black Diamond | Troy | Neil Cameron | ||||
3 | T | T3 | Janet | Troy | Marcus Lewis | ||||
21 | T | T21 | Brilliant | Troy | Kim Furniss | ||||
20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | ||||
25 | T | T25 | Gem | Troy | Graham Cousins | ||||
16 | T | T16 | Aquamarine | Troy | Ian Madgwick | ||||
7 | T | T7 | Sapphire | Troy | Angus Alexander | ||||
13 | T | T13 | Amber | Troy | Tom Owen | ||||
10 | T | T10 | Opal | Troy | Martin Crowle | ||||
5 | T | T5 | Amethyst | Troy | Buz Barclay | ||||
14 | T | T14 | Crystal | Troy | John Chamber |
Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Place | Points |
---|---|---|---|---|---|---|---|---|---|
28 | T | T28 | Red Beryl | Troy | Rober Davis | ||||
29 | T | T29 | Lucy | Troy | Richard Kirkham | ||||
11 | T | T11 | Jade | Troy | Angus Crichton | ||||
24 | T | T24 | Iolite | Troy | Alan Harris & Dale Williams | ||||
19 | T | T19 | Topaz | Troy | Dick Doidge-Harrison | ||||
23 | T | T23 | Jet | Troy | Glen Cooke | ||||
15 | T | T15 | Black Diamond | Troy | Neil Cameron | ||||
3 | T | T3 | Janet | Troy | Marcus Lewis | ||||
21 | T | T21 | Brilliant | Troy | Kim Furniss | ||||
20 | T | T20 | Maid of Polruan | Troy | Jason Penprase | ||||
25 | T | T25 | Gem | Troy | Graham Cousins | ||||
16 | T | T16 | Aquamarine | Troy | Ian Madgwick | ||||
7 | T | T7 | Sapphire | Troy | Angus Alexander | ||||
13 | T | T13 | Amber | Troy | Tom Owen | ||||
10 | T | T10 | Opal | Troy | Martin Crowle | ||||
5 | T | T5 | Amethyst | Troy | Buz Barclay | ||||
14 | T | T14 | Crystal | Troy | John Chamber |
Sailwave Scoring Software 2.28.1
www.sailwave.com