| Rank | SailNo | Boat | HelmName | Elapsed | Points | 
|---|---|---|---|---|---|
| 1 | 25 | Gem | G.COUSINS | 1.05.16 | 1.0 | 
| 2 | 26 | Moonstone | A.TOMS | 1.07.53 | 2.0 | 
| 3 | 3 | Janet | M.LEWIS | 1.10.37 | 3.0 | 
| 4 | 11 | Jade | A.CRICHTON | 1.12.14 | 4.0 | 
| 5 | 19 | Topaz | D.D-HARRISON | 1.13.43 | 5.0 | 
| 6 | 23 | Jet | P.COOKE | OOD | 5.7 | 
| 7 | 21 | Brilliant | K.FURNISS | 1.14.23 | 6.5 | 
| 7 | 5 | Amethyst | B.BARCLAY | 1.14.23 | 6.5 | 
| 9 | 28 | Red Beryl | R.DAVIS | 1.14.24 | 8.0 | 
| 10 | 7 | Sapphire | A.ALEXANDER | 1.15.29 | 9.0 | 
| 11 | 18 | Zircon | D.BARNETT | 1.15.35 | 10.0 | 
| 12 | 10 | Opal | M.CROWLE | 1.17.15 | 11.0 | 
| 13 | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 1.17.47 | 12.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com